<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Clouds &#187; Uncategorized</title>
	<atom:link href="http://scienceclouds.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceclouds.org</link>
	<description>A community driven website devoted to on demand infrastructure for scientific communities</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:12:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Science Cloud 2011</title>
		<link>http://scienceclouds.org/blog/science-cloud-2011/</link>
		<comments>http://scienceclouds.org/blog/science-cloud-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:10:16 +0000</pubDate>
		<dc:creator>John Bresnahan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceclouds.org/?p=717</guid>
		<description><![CDATA[I had the privilege of presenting Cumulus: Open Source Storage Cloud for  Science at the Science Cloud 2011 workshop yesterday.  While I was focused on our open source S3 implementation ideal for the extensibility and scientific experimentation, many other interesting topics were presented. Shane Canon present a very interesting look at common misconceptions about the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of presenting <a title="Cumulus: Open Source Storage Cloud for  Science" href="http://www.cs.iit.edu/~iraicu/ScienceCloud2011/p04.pdf">Cumulus: Open Source Storage Cloud for  Science</a> at the Science Cloud 2011 workshop yesterday.  While I was focused on our open source S3 implementation ideal for the extensibility and scientific experimentation, many other interesting topics were presented. Shane Canon present a very interesting look at common misconceptions about the cloud in scientific circles.  In it he exposed some truths about what &#8216;on demand&#8217; ultimately means to a data center.  He worked to illustrate where on the hype curve the cloud currently is, and what features work for science and what was missing.  Elasticity for bursty applications is a clear win but a sighted glaring gap is the lack of a shared file system.  A shared file system is an assumed service to most scientific users coming from the grid and most other HPC platforms.  This need for a shared file system struck a chord with me and it seemed to be a common theme at the workshop.  Lavanya Ramakrishnan gave a talk on <a title="Magellan: Experiences from a Science Cloud" href="http://www.cs.iit.edu/~iraicu/ScienceCloud2011/p07.pdf">Magellan: Experiences from a Science Cloud</a>.  In it she mentioned the struggles scientific users had with their applications inside of VMs.  One was the difficulty staging in data into the VM&#8217;s space.  A couple of other talks discussed the huge volumes of data created by scientific applications. All of this discussion made me wonder if a Cloud agnostic shared file system service could be created and if such a thing could solve these problems.</p>
<p>The full program is available <a title="here." href="http://www.cs.iit.edu/~iraicu/ScienceCloud2011/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scienceclouds.org/blog/science-cloud-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

